You found your key to beating the Sportsbooks! Welcome to Kenny White Sports! Kenny White is one of the most well respected names in the Sports Betting Industry. Kenny grew up behind the counter being the "man behind the curtain", running books and setting lines for Vegas' biggest casinos, now he's on the other side of the counter helping bettors beat the books. Kenny has worked years perfecting his Power Ratings system to help sports bettors get on the right side of the number, giving them the edge over the house. Kenny has assembled some of the most knowledgeable handicappers in the industry to help you cash tickets!
DATE | SPORT | PICK | RESULT |
---|---|---|---|
2025-10-11 | FCS | 308966 Bethune Cookman -2.5 or better (2%) - VIP GOLD | Win |
2025-10-11 | NCAAF | 194 Kansas State +2 (2%) - VIP GOLD | Win |
2025-10-11 | FCS | 308940 Wofford under 43.5 (2%) - VIP GOLD | Win |
2025-10-11 | NCAAF | 166 Colorado +3 (2%) - VIP GOLD | Win |
2025-10-11 | FCS | 308936 NC A&T +8.5 or better (2%) - VIP GOLD | Win |
2025-10-11 | NCAAF | 157 Kansas +14 (2%) - VIP GOLD | Lost |
2025-10-11 | FCS | 308994 East Texas A&M +7 (2%) - VIP GOLD | Lost |
2025-10-11 | FCS | 308923 Richmond over 55 (2%) - VIP GOLD | Lost |
2025-10-11 | NCAAF | 146 Wisconsin +3.5 (2%) - VIP GOLD | Lost |
2025-10-11 | FCS | 308980 Charleston Southern under 54.5 (2%) - VIP GOLD | Win |
Alex is a host for Sports By The Book at the South Point Casino. She was the winner of the Stations Casinos Last Man Standing contest in 2022. Also, she took Runner Up in the Circa Invitational 2024. As a 3rd generation sports analyst, Alex has demonstrated the ability to beat the books on a consistent basis.
DATE | SPORT | PICK | RESULT |
---|
DATE | SPORT | PICK | RESULT |
---|
Greg has been involved with Fantasy Football for the past 35 years. His knowledge of play usage and who to start and who to sit has helped him beat up the prop market in the NFL for the past ten years. Let Greg help you beat your book with his vast knowledge of NFL players.
DATE | SPORT | PICK | RESULT |
---|---|---|---|
2025-09-04 | NFL | Saquan Barkley over 19.5 rushing attempts | Lost |
2025-09-04 | NFL | Dak Prescott over 36.5 passing attempts | Lost |
2025-09-04 | NFL | A.J. Brown under 71.5 receiving yards | Win |
DATE | SPORT | PICK | RESULT |
---|
Coach Joe | Inside Information
47-year veteran Sports Analyst & Pioneer | Success & Mindset Mentor
Expert Sports Bettor
Former Sports Radio Host
Creator of One Man's View Blog
Ex-Sports Service Operator
Legacy of Documented Championships & Top 10 finishes since the 1980s
Follow me on X: @CoachJoesView
DATE | SPORT | PICK | RESULT |
---|
DATE | SPORT | PICK | RESULT |
---|
Winning Picks Are Just A Few Clicks Away.
Members Login Area.
Get Free picks here.